Also see:
2002-Current Issue
Pre-2002 Back Issues
Article Archive
Journalists' Library
Chemical Backgrounders
Links to Other Places
|
Chemical Backgrounders Index
Note: Please refer to EPA's Toxic Release Inventory website and additional sources noted in each chemical backgrounder, as appropriate.
| Chemical Name | CAS No. |
| 2-Nitropropane | 79-46-9 |
| 1,1-Dichloroethene | 75-34-3 |
| 1,3-Butadiene | 106-99-0 |
| 1,4-Dichlorobenzene | 106-46-7 |
| 2,4-Dinitrotoluene & 2,6-Dinitrotoluene | 121-14-2 & 606-20-2 |
| 3,3'-Dichlorobenzidine | 91-94-1 |
| 4,4'-Isopropylidenediphenol | 80-05-7 |
| 1,1,1-Trichloroethane | 71-55-6 |
| 1,2,3-Trichloropropane | 96-18-4 |
| 1,1,2,2-Tetrachloroethane | 79-34-5 |
| Acetaldehyde | 75-07-0 |
| Acetone | 67-64-1 |
| Acetonitrile | 75-05-8 |
| Acrylamide | 79-06-1S |
| Acrylic acid | 79-10-7 |
| Acrylonitrile | 107-13-1 |
| Ammonia (Anhydrous) | 7664-41-7 |
| Aniline | 62-53-3 |
| Antimony | 7440-36-0 |
| Arsenic | 7440-38-2 |
| Asbestos | 1332-21-4 |
| Benzene | 71-43-2 |
| Beryllium | 7440-41-7 |
| Bromomethane | 74-83-9 |
| Cadmium | 7440-43-9 |
| Carbon Disulfide | 75-15-0 |
| Carbon Tetrachloride | 56-23-5 |
| Chlordane | 57-74-9 |
| Chlorine | 7782-50-5 |
| Chloroethane | 75-00-3 |
| Chlorofluorocarbons | 75-71-8 |
| Chloroform | 67-66-3 |
| Chloromethane | 74-87-3 |
| Chromium | 7440-47-3 |
| Cobalt | 7440-48-4 |
| Copper | 7440-50-8 |
| Creosote | See backgrounder |
| Cupric Acetate | See backgrounder |
| Cyanide Compounds | See backgrounder |
| DDT | 50-29-3 |
| Di(2-ethylhexyl) phthalate | 117-81-7 |
| Dichloromethane | 75-09-2 |
| Diethyl Phthalate | 84-66-2 |
| Epichlorohydrin | 106-89-8 |
| Ethyl Acrylate | 140-88-5 |
| Ethylene oxide | 75-21-8 |
| Ethylene glycol | 107-21-1 |
| Ethylene | 74-85-1 |
| Formaldehyde | 50-00-0 |
| Formic Acid | 64-18-6 |
| Glycol Ether | See backgrounder |
| Heptachlor and Heptachlor Epoxide | 76-44-8 |
| Hexachlorocyclopentadiene | 77-47-4 |
| Hydrochloric Acid | 7647-01-0 |
| Hydrocyanic Acid | 74-90-8 |
| Hydrogen Cyanide | 74-90-8 |
| Manganese | 7439-96-5 |
| Mercury | 7439-97-6 |
| Methanol | 67-56-1 |
| Methyl Ethyl Ketone | 78-93-3 |
| Methyl Isobutyl Ketone | 108-10-1 |
| Methyl Tert Butyl Ether | 1634-04-4 |
| Naphthalene | 91-20-3 |
| N-butyl Alcohol | 71-36-3 |
| N-Hexane | 110-54-3 |
| Nickel | 7440-02-0 |
| Nitric Acid | 7697-73-2 |
| N-Nitrosodiphenylamine | 86-30-6 |
| Pentachlorophenol | 87-86-5 |
| Phenol | 108-95-2 |
| Phosphoric Acid | 7664-38-2 |
| White phosphorus | 7723-14-0 |
| Polychlorinated Biphenyls (PCBs) | 1336-36-3 |
| Propylene Oxide | 75-56-9 |
| Propylene | 115-07-1 |
| Pyridine | 110-86-1 |
| Selenium | 7782-49-2 |
| Styrene | 100-42-5 |
| Sulfuric Acid | 7664-93-9 |
| Tetrachloroethylene | 127-18-4 |
| Toluene | 108-88-3 |
| Tributyltin | See backgrounder |
| Xylenes | See backgrounder |
April 25, 2006
Originally published in Environment Writer by the National Safety Council. Reprinted with permission.
Environment Writer
Metcalf Institute for Marine and Environmental Reporting
University of Rhode Island
Graduate School of Oceanography
Office of Marine Programs
Narragansett, RI 02882
Tel: 401-874-6211; Fax: 401-874-6485
Disclaimer * Copyright 2002-2006 * All rights reserved. * University of Rhode Island
|